rogelio
BP07 SQ Plain
Material: FC300 series high strength cast iron – stress relieved
Mounting Holes: Designed to fit all INCH & MM pallets (other configurations available)
Accuracy: Flat, parallel & square < .001″ over 12″
Features:
- Fully machined all sides
- Side edge locating holes on base
- Top cover to keep out chips & coolant
- Lifting eyebolt
We can custom build any tombstone to fit your special needs
NOW IN STOCK: 300 mm , 1000 mm
ALL TOMBSTONE ARE DESIGNED TO FIT BOTH IN & MM PALLETS
We can custom build any tombstone to fit your special needs
| MODEL NUMBER | A | B BASE |
C | D | D1 | E | F | G | BASE HOLES |
Weight | Price | 2D Cad Files |
3D Cad Files |
|
| BP07-300300-0500 | 19.69 | 300 | 11.81″ | 5.94 | 250 | 10.00 | 5.90 | 40 | 1.97 | 4 | 212 | $1800 | Click here | Click here |
| BP07-400400-0500 | 19.69 | 400 | 15.75″ | 9.84 | 320 | 11.81 | 7.87 | 55 | 1.97 | 4 | 337 | $2000 | Click here | Click here |
| BP07-400400-0822 | 22.00 | 8.00 | 368 | $2000 | Click here | Click here | ||||||||
| BP07-400400-0650 | 25.59 | 9.84 | 481 | $2200 | Click here | Click here | ||||||||
| BP07-500500-0600 | 23.62 | 500 | 19.69″ | 11.81 | 400 | 16.00 | 9.84 | 75 | 1.97 | 8 | 551 | $2600 | Click here | Click here |
| BP07-500500-0750 | 29.53 | 739 | $3000 | Click here | Click here | |||||||||
| BP07-630630-0700 | 27.56 | 630 | 24.80″ | 13.78 | 500 | 20.00 | 12.4 | 100 | 1.97 | 8 | 796 | $3400 | Click here | Click here |
| BP07-630630-1830 | 30.00 | 18.00 | 1215 | $4500 | Click here | Click here | ||||||||
| BP07-630630-0850 | 33.47 | 13.78 | 1094 | $4400 | Click here | Click here | ||||||||
| BP07-800800-0800 | 31.50 | 800 | 31.50″ | 19.69 | 640 | 25.00 | 15.75 | 135 | 1.97 | 8 | 1544 | $5700 | Click here | Click here |
| BP07-800800-1000 | 39.37 | 1894 | $7500 | Click here | Click here | |||||||||
| NEW SIZE BP07-10001000-1250 |
49.21 | 1000 | 39.37 | 23.62 | ** | ** | ** | ** | 2.16 | 8 | 3290 | CALL | Click Here | Click here |
** = AS REQUIRED
